Mental Health E-Directory
Acute/High Levels of Distress
| Organisation | Phone Number |
| Adult Mental Health Service - High Risk of Self Harm & to others | 1300 767 155 |
| Child & Youth Mental Health Service | Maroochydore: 5409 9111 Gympie: 5489 8777 After Hours: 1300 767 155 |
| Alcohol, Tobacco, Other Drugs Service | 5470 6869 |
Aged Care
Alcohol & Other Drugs
| Organisation | Phone Number |
| Alcohol & Drug Information Service | 1800 177 833 |
| AA | 0438 175 426 |
| Al-Anon / Alateen - for family & friends of alcoholics | 3854 0331 |
| QuIHN | 5443 9576 |
| WHOS Najara Residential | 5476 0877 |
Anxiety, Trauma, Depression, Stress, Relationships, Adjustment
| Organisation | Phone Number |
| FOCUS | 1300 880 574 |
| Australian Association of Social Workers (AASW) | 3369 9818 |
| Australian Association of Occupational Therapists (OT Australia) | 3397 6744 |
| Beyondblue | 1300 224 636 |
| Australian Psychological Society (APS) | 1800 333 497 |
Carer Support
Child Care & Protection
| Organisation | Phone Number |
| Department of Child Safety | 5475 0000 |
| Parent Line | 1300 301 300 |
| Community Health - Caloundra | 5436 8552 |
| Community Health - Maroochydore | 5436 8552 |
| Community Health - Nambour | 5436 8552 |
| Community Health - Gympie | 5436 8552 |
Counselling
| Organisation | Phone Number |
| Lifeline | 5443 5366 |
| FOCUS | 1300 880 574 |
| Centacare / SCOPE | 5443 6696 |
| Neighbourhood Centres - Maleny | 5499 9345 |
| Neighbourhood Centres - Landsborough | 5494 1255 |
| Neighbourhood Centres - Caloundra | 5491 4511 |
| Neighbourhood Centres - Nambour | 5441 4724 |
| EHub - Interactive online help and resources |
| Neighbourhood Centres - Maroochydore | 5430 9300 |
| Headspace | 1800 650 890 |
Family Relations / Domestic Violence
| Organisation | Phone Number |
| Relationships Australia | 1300 364 277 |
| Family Relationship Centre | 5452 9700 |
| Centacare - SCOPE | 5430 9300 |
| Australian Psychological Society (local list) |
Indigenous Services
| Organisation | Phone Number |
| Cultural Healing, Qld Health, Mental Health Services | 5450 4700 |
| North Coast Aboriginal Corporation for Community Health | 5483 6511 |
| Kabbarli Home and Community Care | 5491 8896 |
Suicide & Self Harm
| Organisation | Phone Number |
| Acute Crisis - Call Police or Mental Health Services | 000 / 1300 767 155 |
| FOCUS Suicide & Self-Harm Service (GP referral needed) | 5443 2100 |
| Lifeline - 24hr assistance | 13 11 14 |
| Suicide Crisis Telephone Support (call back service) | 1300 659 467 |
Youth Services
| Organisation | Phone Number |
| FOCUS Youth, Alcohol & Other Drugs | 1300 880 574 |
| Integrated Family & Youth Service | 5438 3000 |
| Caloundra Youth Focus | 5492 2498 |
| NAMTEC Nambour | 5479 8444 |
| Kids Help Line | 1800 551 800 |
| Reachout | 3355 7371 |
| United Synergies | 5442 4277 |
| ParentLine | 1300 301 300 |
| Australian Psychological Society (APS) | 1800 333 497 |
